Ammeraal produces and supplies a range of PU, Polyester and PVC tracking strip which can be fitted to most belts, to assist with guiding the belt, or increasing the carrying capacity.
Ammeraal Tracking Strip
PVC
SECTION | WEIGHT (Grams) | MIN. PULLEY Longitudinal ø Bottom Surface | MIN. PULLEY Transversal ø | MIN. PULLEY Longitudinal ø Top Surface | AVAILABLE IN NOTCHED |
---|---|---|---|---|---|
6 x 4 | 23 | 35 | 40 | 45 | * |
8 x 5 | 36 | 40 | 50 | 50 | * |
10 x 6 (M-sec) | 63 | 50 | 70 | 55 | * |
13 x 8 (A-sec) | 94 | 60 | 90 | 65 | * |
17 x 11 (B-sec) | 184 | 80 | 120 | 90 | * |
22 x 4 (C-sec) | 287 | 160 | 160 | 160 | * |
30 x 16 (D-sec) | 437 | 200 | 200 | 200 | * |
10 x 10 | 120 | 100 | 110 | 100 | * |
10 x15 | 181 | 160 | 180 | 160 | * |
15 x15 | 272 | 160 | 180 | 160 | * |
20 x15 | 330 | 200 | 200 | 200 | * |
POLYURETHANE 85 Shore A
SECTIONS | WEIGHT (Grams) | MIN. PULLEY Longitudinal ø Bottom Surfac | MIN PULLEY Transversal ø | MIN PULLEY Longitudinal ø Top Surface | AVAILABLE IN NOTCHED |
---|---|---|---|---|---|
6 x 4 | 23 | 30 | 40 | 35 | * |
8 x 5 | 36 | 35 | 50 | 40 | * |
10 x 6 (M-sec) | 63 | 50 | 70 | 55 | * |
13 x 8 (A-sec) | 94 | 60 | 90 | 70 | * |
17 x 11 (B-sec) | 184 | 80 | 120 | 100 | * |
POLYESTER 40 Shore
SECTIONS | WEIGHT (Grams) | MIN. PULLEY Longitudinal ø Bottom Surface | MIN PULLEY Transversal ø | MIN. PULLEY Longitudinal ø Top Surface | AVAILABLE IN NOTCHED |
---|---|---|---|---|---|
6 x 4 | 23 | 60 | 80 | 60 | * |
8 x 5 | 36 | 70 | 90 | 70 | * |
10 x 6 (M-sec) | 63 | 100 | 120 | 100 | * |
13 x 8 (A-sec) | 94 | 120 | 140 | 120 | * |
17 x 11 (B-sec) | 184 | 240 | 240 | 240 | * |
22 x 14 (C-sec) | 280 | 300 | 300 | 300 | * |