Ammeraal Big Bear 100% Polyurethane. Characterised by high sanitation, cut resistant, abrasive resistant, non-porous. Ideal for use in high contamination environments. Processing applications like cheese, milk, meat and poultry industries. 100% non-fraying.
Ideal for carrying dough and dough cutting application. Easy to join using low cost equipment. Low noise, easy to clean. Suitable for use in high wear applications such as brick and tile industry, timber, steel processing accumulation.
Listed below is technical data regarding the above product.
Product Code | Thickness | Weight | Min. Pulley | Workload N/mm Resulting in 1% Stretch | Maximum Width | Operating Temp. (C) | Max. Width (mm) | Data Sheet |
BB20 | 2.0mm | 2.4kg/m2 | 30mm | 1.2N/mm | 1250 mm | -20 to +70C | 1300 | Data |
BB30 | 3.0mm | 3.6kg/m2 | 45mm | 1.8N/mm | 1250 mm | -20 to +70C | 1300 | Data |
BB40 | 4.0mm | 4.8kg/m2 | 60mm | 2.4N/mm | 1250 mm | -20 to +70C | 1300 | Data |
Product Code | Thickness | Weight | Min. Pulley | Workload N/mm Resulting in 1% Stretch | Maximum Width | Operating Temp. (C) | Max. Width (mm) | Data Sheets |
BB20DE | 2.0mm | 2.3 kg/m2 | 30mm | 1.2N/mm | 1250 mm | -20 to +70C | 1300 | Data |
BB30DE | 3.0mm | 3.5 kg/m2 | 45mm | 1.8N/mm | 1250 mm | -20 to +70C | 1300 | Data |
BB40DE | 4.0mm | 4.7 kg/m2 | 60mm | 2.4N/mm | 1250 mm | -20 to +70C | 1300 | Data |
Manufactured in 90 Shore A flexible PU, side skirting is used to reduce dust and particle leakages. Due to its high wear resistance PU is particularly suited in abrasive applications, whilst its flexibility will not damage the conveyor belting or product. When compared to Rubber skirting, BB90 Shore A Skirting has 4 times better abrasion resistance and is twice as tear resistant, therefore where PU is used in place of rubber skirting you can expect to see an improvement in the overall production performance and life of the skirting.
CODE | COLOUR | THICKNESS (mm) | OPERATING TEMP. (C) |
BB9025 | Blue/Natural | 2.5mm | -20 to +70C |